WSOP Circuit at PokerOK Casino (ex GGPokerOK)

On December 13, the WSOP Circuit offline series kicked off at the GGPokerok online casino for all poker enthusiasts. The guaranteed prize pool of the competition is more than $100 million. Entry fees range from 50 to 10,300 USD, depending on the tournament. No additional qualifications are required. There will be 17 events in the offline series, a detailed schedule of which can be found below.
Date & Time (MSC) | Name of Tournament | Buy-In | Guaranteed Prize Pool |
---|---|---|---|
12/13/2020, 9:30pm | Big | 50 USD | 1,000,000 USD |
12/13/2020, 21:00 | Super | 10,300 USD | 5,000,000 USD |
12/15/2020, 21:00 | No Limit Hold’em | 3,000 USD | 1,000,000 USD |
12/19/2020, 15:00 | No Limit Hold’em | 800 USD | 1,000,000 USD |
12/20/2020, 21:00 | Pot Limit Omaha | 600 USD | 500,000 USD |
December 20, 2020, 21:30 | Mini Main Event | 170 USD | 2,000,000 USD |
December 22, 2020, 21:00 | No Limit Hold’em 6-Handed | $1,500 USD | 1,000,000 USD |
12/26/2020, 3pm | No Limit Hold’em | 600 USD | 500,000 USD |
12/27/2020, 21:00 PM | No Limit Hold’em | 315 USD | 1,000,000 USD |
12/27/2020, 21:30pm | Christmas Plossus | 400 USD | 1,225,000 USD |
12/29/2020, 21:00 | Bounty Hunters | 1050 USD | 1,000,000 USD |
02.01.2021, 15:00 | No Limit Hold’em | 500 USD | 500,000 USD |
02.01.2021, 21:00 | No Limit Hold’em | 10,000 USD | 1,000,000 USD |
03.01.2021, 21:00 | No Limit Hold’em | 800 USD | 1,000,000 USD |
01/03/2021, 21:30 PM | New Year Colossus | 400 USD | 2,021,000 USD |
01.05.2021, 21:00 | Pot Limit Omaha | 3000 USD | 500,000 USD |
09/01/2021, 15:00 | Bounty Hunters No Limit Hold’em | 252 USD | 500,000 USD |
January 10, 2021, 9:30pm | Main Event | $1,700 USD | $10,000,000 USD |
The last tournament will be held on January 10, at 21:30 MSK. There will also be a qualifier for the main event, with a guaranteed prize pool of $10,000,000 USD for all players. The competitions can be found in the “Private” tab in the “Tournaments” section in the poker client of the casino. The schedule of satellites is shown in the following table:
Time (MSC) | Satellite name | Buy-in |
---|---|---|
Monday through Saturday, hourly from 8:00 a.m. to 00:00 p.m. | WSOPC ME Step 1 | $0.01 USD |
Monday through Saturday, hourly 8:30 a.m. to 00:30 p.m. | WSOPC ME Step 2 | $0.51 USD |
Monday through Saturday at 9 p.m. | WSOPC ME Step 3 | 5.40 USD |
Fridays at 9 p.m. | Sat WSOPC ME Qualifier | 54 USD |
Saturdays at 8pm | Sat WSOPC ME Qualifier | 270 USD |
Prize money will be paid out according to the standard rules of the GGPokerok Network. Wagering money is not necessary. The administration of the site reserves the right to change the current conditions or suspend the action.